Product parameters
Blocks | Length | Step | Qty. | Stardard |
38 | 1.005 | - | 1 | GB/T6093 |
1.01~1.09 | 0.01 | 9 | ||
1.1~1.9 | 0.1 | 9 | ||
1~9 | 1 | 9 | ||
10-100 | 10 | 10 | ||
Unit: mm |
Applications
For coordinate measuring machine.
Product parameters
Blocks | Length | Step | Qty. | Stardard |
38 | 1.005 | - | 1 | GB/T6093 |
1.01~1.09 | 0.01 | 9 | ||
1.1~1.9 | 0.1 | 9 | ||
1~9 | 1 | 9 | ||
10-100 | 10 | 10 | ||
Unit: mm |
Applications
For coordinate measuring machine.