-Advanced electronic technology and personality design
-Rapid response speed and powerful functions
-Can directly calculate the sine, cosine and trigonometric functions in the meter
Product parameters
Accuracy | ±5μm/m |
Linearity | ±2.5μm/m |
Dimension | thickness: 0.2mm, width: 8mm |
Low expansion coefficient | 10.5μm/m/℃ |
Fast installation | Provide ruler tool, scales with back glue |
Material | Corrosion resistance, high hardness |
Max.length | 50m |
RU2 readout parameters | |
Resolution | digital: 1μm, 0.5μm, 0.2μm, 0.1μm, 20nm, 50nm |
analog: 20μm | |
Min. clock frequency of counter | 1m, 2.5m, 5m, 10m |
Max.speed | 12m/s, related to Min. clock frequency of counter |
Electronic subdivision error | 40nm |
Automatic gain control | with |
Automatically correct deviation | with |
Applications
For precision machines.
-Advanced electronic technology and personality design
-Rapid response speed and powerful functions
-Can directly calculate the sine, cosine and trigonometric functions in the meter
Product parameters
Accuracy | ±5μm/m |
Linearity | ±2.5μm/m |
Dimension | thickness: 0.2mm, width: 8mm |
Low expansion coefficient | 10.5μm/m/℃ |
Fast installation | Provide ruler tool, scales with back glue |
Material | Corrosion resistance, high hardness |
Max.length | 50m |
RU2 readout parameters | |
Resolution | digital: 1μm, 0.5μm, 0.2μm, 0.1μm, 20nm, 50nm |
analog: 20μm | |
Min. clock frequency of counter | 1m, 2.5m, 5m, 10m |
Max.speed | 12m/s, related to Min. clock frequency of counter |
Electronic subdivision error | 40nm |
Automatic gain control | with |
Automatically correct deviation | with |
Applications
For precision machines.