Granite plates are manufactured according to the standards of developed countries; the flatness toler ance is in accordance with granite surface plate standard of GB/T20428-2006 and the Verification Regulation of plates JJG117-2005.
Measuring Temperature 20±2℃
Grade 000: 1x(1+d/1000)
Grade 00: 2x(1+d/1000)
Grade 0: 4x(1+d/1000)
Grade 1: 8x(1+d/1000)
(d for diagonal length, mm)
1.Inspection Surface Plate Precision CDGP series
Order No. | Type(mm) | Grade 000 flatness(μm) | Grade 00 flatness(μm) | Grade 0 flatness(μm) | Grade flatness (μm) | N.W.(kg) |
Precision grade(μm) | ||||||
CDGP100-1001 | 300x200x50 | 0.9 | 1.8 | 3.6 | 7.0 | 9 |
CDGP100-1002 | 300x300x70 | 1.0 | 1.9 | 3.8 | 7.5 | 19 |
CDGP100-1003 | 400x250x70 | 1.0 | 2.0 | 4.0 | 8.0 | 21 |
CDGP100-1004 | 400x400x70 | 1.2 | 2.3 | 4.5 | 9.0 | 34 |
CDGP100-1005 | 630x400x100 | 1.3 | 2.5 | 5.0 | 10.0 | 77 |
CDGP100-1006 | 630x630x100 | 1.3 | 2.5 | 5.0 | 10.0 | 121 |
CDGP100-1007 | 800x500x130 | 1.4 | 2.7 | 5.3 | 11.0 | 159 |
CDGP100-1008 | 900x600x130 | 1.5 | 2.9 | 5.7 | 11.5 | 215 |
CDGP100-1009 | 1000x630x150 | 1.5 | 3.0 | 6.0 | 12.0 | 290 |
CDGP100-1010 | 1000x750x150 | 1.6 | 3.2 | 6.3 | 12.5 | 345 |
CDGP100-1011 | 1000x1000x150 | 1.8 | 3.5 | 7.0 | 14.0 | 460 |
CDGP100-1012 | 1600x1000x200 | 2.0 | 4.0 | 8.0 | 16.0 | 982 |
CDGP100-1013 | 1600x1600x200 | 2.4 | 4.8 | 9.5 | 19.0 | 1572 |
CDGP100-1014 | 2000x1000x200 | 2.4 | 4.8 | 9.5 | 19.0 | 1228 |
CDGP100-1015 | 2000x1600x250 | 2.5 | 5.0 | 10.0 | 20.0 | 2456 |
CDGP100-1016 | 2500x1600x300 | 2.9 | 5.8 | 11.5 | 23.0 | 3684 |
CDGP100-1017 | 3000x2000x400 | 3.3 | 6.5 | 13.0 | 27.0 | 7368 |
CDGP100-1018 | 4000x2000x500 | 4.0 | 8.0 | 16.0 | 32.0 | 12280 |
CDGP100-1019 | 4000x2500x500 | 4.4 | 8.8 | 17.5 | 35.0 | 15350 |
2. Granite Measuring Instruments Base CDGB series
Order No. | Type(mm) | Size of column(mm) | Flatness of base working surface | Measuring Range(mm) |
CDGB800-8001 | 150×100×40 | 150×φ18 | 2 | 0-100 |
CDGB800-8002 | 200×150×50 | 300×φ35 | 2 | 0-250 |
CDGB800-8003 | 200×200×50 | 300×φ35 | 2 | 0-250 |
Application
Granite plates are widely used as base and column in precision instruments, such as coordinate measuring machine, vision measuring machine, machine tool etc.
Granite plates are manufactured according to the standards of developed countries; the flatness toler ance is in accordance with granite surface plate standard of GB/T20428-2006 and the Verification Regulation of plates JJG117-2005.
Measuring Temperature 20±2℃
Grade 000: 1x(1+d/1000)
Grade 00: 2x(1+d/1000)
Grade 0: 4x(1+d/1000)
Grade 1: 8x(1+d/1000)
(d for diagonal length, mm)
1.Inspection Surface Plate Precision CDGP series
Order No. | Type(mm) | Grade 000 flatness(μm) | Grade 00 flatness(μm) | Grade 0 flatness(μm) | Grade flatness (μm) | N.W.(kg) |
Precision grade(μm) | ||||||
CDGP100-1001 | 300x200x50 | 0.9 | 1.8 | 3.6 | 7.0 | 9 |
CDGP100-1002 | 300x300x70 | 1.0 | 1.9 | 3.8 | 7.5 | 19 |
CDGP100-1003 | 400x250x70 | 1.0 | 2.0 | 4.0 | 8.0 | 21 |
CDGP100-1004 | 400x400x70 | 1.2 | 2.3 | 4.5 | 9.0 | 34 |
CDGP100-1005 | 630x400x100 | 1.3 | 2.5 | 5.0 | 10.0 | 77 |
CDGP100-1006 | 630x630x100 | 1.3 | 2.5 | 5.0 | 10.0 | 121 |
CDGP100-1007 | 800x500x130 | 1.4 | 2.7 | 5.3 | 11.0 | 159 |
CDGP100-1008 | 900x600x130 | 1.5 | 2.9 | 5.7 | 11.5 | 215 |
CDGP100-1009 | 1000x630x150 | 1.5 | 3.0 | 6.0 | 12.0 | 290 |
CDGP100-1010 | 1000x750x150 | 1.6 | 3.2 | 6.3 | 12.5 | 345 |
CDGP100-1011 | 1000x1000x150 | 1.8 | 3.5 | 7.0 | 14.0 | 460 |
CDGP100-1012 | 1600x1000x200 | 2.0 | 4.0 | 8.0 | 16.0 | 982 |
CDGP100-1013 | 1600x1600x200 | 2.4 | 4.8 | 9.5 | 19.0 | 1572 |
CDGP100-1014 | 2000x1000x200 | 2.4 | 4.8 | 9.5 | 19.0 | 1228 |
CDGP100-1015 | 2000x1600x250 | 2.5 | 5.0 | 10.0 | 20.0 | 2456 |
CDGP100-1016 | 2500x1600x300 | 2.9 | 5.8 | 11.5 | 23.0 | 3684 |
CDGP100-1017 | 3000x2000x400 | 3.3 | 6.5 | 13.0 | 27.0 | 7368 |
CDGP100-1018 | 4000x2000x500 | 4.0 | 8.0 | 16.0 | 32.0 | 12280 |
CDGP100-1019 | 4000x2500x500 | 4.4 | 8.8 | 17.5 | 35.0 | 15350 |
2. Granite Measuring Instruments Base CDGB series
Order No. | Type(mm) | Size of column(mm) | Flatness of base working surface | Measuring Range(mm) |
CDGB800-8001 | 150×100×40 | 150×φ18 | 2 | 0-100 |
CDGB800-8002 | 200×150×50 | 300×φ35 | 2 | 0-250 |
CDGB800-8003 | 200×200×50 | 300×φ35 | 2 | 0-250 |
Application
Granite plates are widely used as base and column in precision instruments, such as coordinate measuring machine, vision measuring machine, machine tool etc.