INTC-RU300
CAIDAO
Specifications | Product classification | HDMI industrial camera |
Sensor size | 1 / 2.8 Inch | |
Effective pixel | Full HD | |
Resolution | 1920*1080P@ 60FPS | |
Output interface | HDMI, USB, L AN, SD card | |
Power supply | DC-12V/1A | |
Image composite ratio | 16X ~105X | |
Software function | Sign function | Point coordinate, cross line, coordinate system, text annotation |
Linear measure | Straight line length, broken line length, curve length, parallel line distance, point and line distance | |
Two center distance | Radius circle, two points circle, three points circle | |
Geometry | Line segment length, radius fixed circle, two-point fixed circle, three-point fixed circle, concentric circles | |
Geometric area | Polygon, square | |
Image quick shot | Support for 2 million still photos | |
Video video video | Support for 1080P video recording | |
Other functions | Vertical rotation, horizontal mirror, Monochrome image, frozen image, image contrast | |
standard accessory | Mouse, DC-12V power supply, HDMI cable |
Take photos: Click the button to store the page photo to the storage device.
Video: Click the button to start recording, and click again to stop recording and store it to the storage device.
Preview: Click the button and jump to the storage device to view the photo and video content.
Settings: Click the button to call out the Settings function page.
Measurement: click the button can be called out of the measurement function page.
Click the Interface ‘Settings’ button in the Settings function menu to call out the following interface Settings menu.
Specifications | Product classification | HDMI industrial camera |
Sensor size | 1 / 2.8 Inch | |
Effective pixel | Full HD | |
Resolution | 1920*1080P@ 60FPS | |
Output interface | HDMI, USB, L AN, SD card | |
Power supply | DC-12V/1A | |
Image composite ratio | 16X ~105X | |
Software function | Sign function | Point coordinate, cross line, coordinate system, text annotation |
Linear measure | Straight line length, broken line length, curve length, parallel line distance, point and line distance | |
Two center distance | Radius circle, two points circle, three points circle | |
Geometry | Line segment length, radius fixed circle, two-point fixed circle, three-point fixed circle, concentric circles | |
Geometric area | Polygon, square | |
Image quick shot | Support for 2 million still photos | |
Video video video | Support for 1080P video recording | |
Other functions | Vertical rotation, horizontal mirror, Monochrome image, frozen image, image contrast | |
standard accessory | Mouse, DC-12V power supply, HDMI cable |
Take photos: Click the button to store the page photo to the storage device.
Video: Click the button to start recording, and click again to stop recording and store it to the storage device.
Preview: Click the button and jump to the storage device to view the photo and video content.
Settings: Click the button to call out the Settings function page.
Measurement: click the button can be called out of the measurement function page.
Click the Interface ‘Settings’ button in the Settings function menu to call out the following interface Settings menu.